
The 2026 cost schedule
Our published renovation ranges for HDB flats, condominiums and commercial units in Singapore, broken down by trade.
Full-home packages
The starting prices we quote most often, and the carpentry rates beneath every quotation.
Final figures are confirmed after an on-site measurement and issued as an itemised quotation.
HDB renovation by flat type
Comprehensive renovation including carpentry, tiling, painting, electrical and plumbing.
| Flat type | Size | Basic | Mid-range | Premium |
|---|---|---|---|---|
| 2-Room Flexi | 36 to 46 sqm | $18,000 to $25,000 | $25,000 to $35,000 | $35,000 to $50,000 |
| 3-Room | 60 to 68 sqm | $25,000 to $35,000 | $35,000 to $48,000 | $48,000 to $65,000 |
| 4-Room | 85 to 95 sqm | $35,000 to $45,000 | $45,000 to $55,000 | $55,000 to $75,000 |
| 5-Room | 110 to 120 sqm | $40,000 to $55,000 | $55,000 to $70,000 | $70,000 to $95,000 |
| Executive / EA | 130 to 150 sqm | $50,000 to $65,000 | $65,000 to $85,000 | $85,000 to $120,000 |
- BasicFlooring overlay or partial retiling, fresh paint, basic lighting replacement, minor carpentry.
- Mid-rangeAdds custom built-in wardrobes, kitchen cabinet replacement, full bathroom overhaul and feature walls.
- PremiumComplete hacking and rebuilding, high-end materials, extensive custom carpentry, smart home integration, designer fixtures.
A resale HDB flat typically costs 15 to 30 percent more to renovate than a new BTO of the same size, because it needs hacking of existing tiles, removal of old carpentry, rewiring and often waterproofing remediation.
Condominium renovation by size
Larger floor areas, MCST restrictions and after-hours permits all raise the range.
| Unit type | Size | Basic | Mid-range | Premium |
|---|---|---|---|---|
| 1-Bedroom | 45 to 55 sqm | $30,000 to $45,000 | $45,000 to $60,000 | $60,000 to $85,000 |
| 2-Bedroom | 65 to 85 sqm | $45,000 to $60,000 | $60,000 to $80,000 | $80,000 to $120,000 |
| 3-Bedroom | 90 to 120 sqm | $55,000 to $75,000 | $75,000 to $100,000 | $100,000 to $160,000 |
| 4-Bedroom / Penthouse | 130 sqm and above | $70,000 to $100,000 | $100,000 to $150,000 | $150,000 to $250,000 and above |
Condominium budgets should also allow for an MCST renovation deposit of $1,000 to $5,000, refundable on satisfactory completion, restricted delivery hours, and possible overtime charges for weekend or after-hours work.
Where the budget goes
The line items on a Renobros quotation, and what share of the contract each usually takes.
| Trade | Typical cost range | Share of contract |
|---|---|---|
| Hacking and disposal | $2,000 to $5,000 | 5 to 8% |
| Masonry and tiling | $5,000 to $12,000 | 12 to 18% |
| Plumbing works | $2,000 to $5,000 | 4 to 8% |
| Electrical works | $3,000 to $7,000 | 6 to 10% |
| Waterproofing | $1,500 to $4,000 | 3 to 6% |
| Carpentry | $12,000 to $25,000 | 25 to 35% |
| Painting | $1,500 to $3,500 | 3 to 5% |
| Ceiling and partition | $2,000 to $5,000 | 4 to 7% |
| Glass and aluminium | $1,500 to $4,000 | 3 to 6% |
| Design fee | $2,000 to $5,000 | 4 to 8% |
Based on a mid-range 4-room HDB renovation. Carpentry is the single largest line on almost every quotation, which is why we fabricate it ourselves.
Material rates
Common selections and what they add per unit, so you can see what a specification change actually costs.
Commercial fit-out
Office, F&B and retail, quoted per square foot.
Commercial work is quoted per square foot of fit-out area.
When you pay, and for what
A progressive schedule tied to work actually completed.
A 12-month defects liability warranty covers workmanship on every job. Vinyl flooring and premium hardware carry manufacturer warranties of up to 10 years.
Estimate your renovation
Every figure below is read straight off our published 2026 schedule. Nothing here is a guess.
Adds custom built-in wardrobes, kitchen cabinet replacement, full bathroom overhaul and feature walls.
Half-height cabinet $160 per running foot. Full-height cabinet $280 per running foot. A free 10ft kitchen cabinet is included with a full-home renovation.
Indicative only, taken from our published 2026 cost schedule. The final quotation is itemised and issued after an on-site measurement.